UTF-8 encoding table and Unicode characters

page with code points U+12400 to U+1247F

We need your support - If you like us - feel free to share.

help/imprint (Data Protection)

page format standard · w/o parameter choice · print view
language German · English
code positions per page 128 · 256 · 512 · 1024
display format for
UTF-8 encoding
hex. · decimal · hex. (0x) · octal · binary · for Perl string literals · One Latin-1 char per byte · no display
Unicode character names not displayed · displayed · also display deprecated Unicode 1.0 names
links for adding char to text displayed · not displayed
numerical HTML encoding
of the Unicode character
not displayed · decimal · hexadecimal
HTML 4.0 character entities displayed · not displayed
Unicode
code point
character UTF-8
(hex.)
U+12400𒐀f0 92 90 80
U+12401𒐁f0 92 90 81
U+12402𒐂f0 92 90 82
U+12403𒐃f0 92 90 83
U+12404𒐄f0 92 90 84
U+12405𒐅f0 92 90 85
U+12406𒐆f0 92 90 86
U+12407𒐇f0 92 90 87
U+12408𒐈f0 92 90 88
U+12409𒐉f0 92 90 89
U+1240A𒐊f0 92 90 8a
U+1240B𒐋f0 92 90 8b
U+1240C𒐌f0 92 90 8c
U+1240D𒐍f0 92 90 8d
U+1240E𒐎f0 92 90 8e
U+1240F𒐏f0 92 90 8f
U+12410𒐐f0 92 90 90
U+12411𒐑f0 92 90 91
U+12412𒐒f0 92 90 92
U+12413𒐓f0 92 90 93
U+12414𒐔f0 92 90 94
U+12415𒐕f0 92 90 95
U+12416𒐖f0 92 90 96
U+12417𒐗f0 92 90 97
U+12418𒐘f0 92 90 98
U+12419𒐙f0 92 90 99
U+1241A𒐚f0 92 90 9a
U+1241B𒐛f0 92 90 9b
U+1241C𒐜f0 92 90 9c
U+1241D𒐝f0 92 90 9d
U+1241E𒐞f0 92 90 9e
U+1241F𒐟f0 92 90 9f
U+12420𒐠f0 92 90 a0
U+12421𒐡f0 92 90 a1
U+12422𒐢f0 92 90 a2
U+12423𒐣f0 92 90 a3
U+12424𒐤f0 92 90 a4
U+12425𒐥f0 92 90 a5
U+12426𒐦f0 92 90 a6
U+12427𒐧f0 92 90 a7
U+12428𒐨f0 92 90 a8
U+12429𒐩f0 92 90 a9
U+1242A𒐪f0 92 90 aa
U+1242B𒐫f0 92 90 ab
U+1242C𒐬f0 92 90 ac
U+1242D𒐭f0 92 90 ad
U+1242E𒐮f0 92 90 ae
U+1242F𒐯f0 92 90 af
U+12430𒐰f0 92 90 b0
U+12431𒐱f0 92 90 b1
U+12432𒐲f0 92 90 b2
U+12433𒐳f0 92 90 b3
U+12434𒐴f0 92 90 b4
U+12435𒐵f0 92 90 b5
U+12436𒐶f0 92 90 b6
U+12437𒐷f0 92 90 b7
U+12438𒐸f0 92 90 b8
U+12439𒐹f0 92 90 b9
U+1243A𒐺f0 92 90 ba
U+1243B𒐻f0 92 90 bb
U+1243C𒐼f0 92 90 bc
U+1243D𒐽f0 92 90 bd
U+1243E𒐾f0 92 90 be
U+1243F𒐿f0 92 90 bf
U+12440𒑀f0 92 91 80
U+12441𒑁f0 92 91 81
U+12442𒑂f0 92 91 82
U+12443𒑃f0 92 91 83
U+12444𒑄f0 92 91 84
U+12445𒑅f0 92 91 85
U+12446𒑆f0 92 91 86
U+12447𒑇f0 92 91 87
U+12448𒑈f0 92 91 88
U+12449𒑉f0 92 91 89
U+1244A𒑊f0 92 91 8a
U+1244B𒑋f0 92 91 8b
U+1244C𒑌f0 92 91 8c
U+1244D𒑍f0 92 91 8d
U+1244E𒑎f0 92 91 8e
U+1244F𒑏f0 92 91 8f
U+12450𒑐f0 92 91 90
U+12451𒑑f0 92 91 91
U+12452𒑒f0 92 91 92
U+12453𒑓f0 92 91 93
U+12454𒑔f0 92 91 94
U+12455𒑕f0 92 91 95
U+12456𒑖f0 92 91 96
U+12457𒑗f0 92 91 97
U+12458𒑘f0 92 91 98
U+12459𒑙f0 92 91 99
U+1245A𒑚f0 92 91 9a
U+1245B𒑛f0 92 91 9b
U+1245C𒑜f0 92 91 9c
U+1245D𒑝f0 92 91 9d
U+1245E𒑞f0 92 91 9e
U+1245F𒑟f0 92 91 9f
U+12460𒑠f0 92 91 a0
U+12461𒑡f0 92 91 a1
U+12462𒑢f0 92 91 a2
U+12463𒑣f0 92 91 a3
U+12464𒑤f0 92 91 a4
U+12465𒑥f0 92 91 a5
U+12466𒑦f0 92 91 a6
U+12467𒑧f0 92 91 a7
U+12468𒑨f0 92 91 a8
U+12469𒑩f0 92 91 a9
U+1246A𒑪f0 92 91 aa
U+1246B𒑫f0 92 91 ab
U+1246C𒑬f0 92 91 ac
U+1246D𒑭f0 92 91 ad
U+1246E𒑮f0 92 91 ae
U+1246F𒑯f0 92 91 af
U+12470𒑰f0 92 91 b0
U+12471𒑱f0 92 91 b1
U+12472𒑲f0 92 91 b2
U+12473𒑳f0 92 91 b3
U+12474𒑴f0 92 91 b4
U+12475𒑵f0 92 91 b5
U+12476𒑶f0 92 91 b6
U+12477𒑷f0 92 91 b7
U+12478𒑸f0 92 91 b8
U+12479𒑹f0 92 91 b9
U+1247A𒑺f0 92 91 ba
U+1247B𒑻f0 92 91 bb
U+1247C𒑼f0 92 91 bc
U+1247D𒑽f0 92 91 bd
U+1247E𒑾f0 92 91 be
U+1247F𒑿f0 92 91 bf