Unicode code point |
character |
name |
U+1F380 | ๐ | RIBBON |
U+1F381 | ๐ | WRAPPED PRESENT |
U+1F382 | ๐ | BIRTHDAY CAKE |
U+1F383 | ๐ | JACK-O-LANTERN |
U+1F384 | ๐ | CHRISTMAS TREE |
U+1F385 | ๐
| FATHER CHRISTMAS |
U+1F386 | ๐ | FIREWORKS |
U+1F387 | ๐ | FIREWORK SPARKLER |
U+1F388 | ๐ | BALLOON |
U+1F389 | ๐ | PARTY POPPER |
U+1F38A | ๐ | CONFETTI BALL |
U+1F38B | ๐ | TANABATA TREE |
U+1F38C | ๐ | CROSSED FLAGS |
U+1F38D | ๐ | PINE DECORATION |
U+1F38E | ๐ | JAPANESE DOLLS |
U+1F38F | ๐ | CARP STREAMER |
U+1F390 | ๐ | WIND CHIME |
U+1F391 | ๐ | MOON VIEWING CEREMONY |
U+1F392 | ๐ | SCHOOL SATCHEL |
U+1F393 | ๐ | GRADUATION CAP |
U+1F394 | ๐ | HEART WITH TIP ON THE LEFT |
U+1F395 | ๐ | BOUQUET OF FLOWERS |
U+1F396 | ๐ | MILITARY MEDAL |
U+1F397 | ๐ | REMINDER RIBBON |
U+1F398 | ๐ | MUSICAL KEYBOARD WITH JACKS |
U+1F399 | ๐ | STUDIO MICROPHONE |
U+1F39A | ๐ | LEVEL SLIDER |
U+1F39B | ๐ | CONTROL KNOBS |
U+1F39C | ๐ | BEAMED ASCENDING MUSICAL NOTES |
U+1F39D | ๐ | BEAMED DESCENDING MUSICAL NOTES |
U+1F39E | ๐ | FILM FRAMES |
U+1F39F | ๐ | ADMISSION TICKETS |
U+1F3A0 | ๐ | CAROUSEL HORSE |
U+1F3A1 | ๐ก | FERRIS WHEEL |
U+1F3A2 | ๐ข | ROLLER COASTER |
U+1F3A3 | ๐ฃ | FISHING POLE AND FISH |
U+1F3A4 | ๐ค | MICROPHONE |
U+1F3A5 | ๐ฅ | MOVIE CAMERA |
U+1F3A6 | ๐ฆ | CINEMA |
U+1F3A7 | ๐ง | HEADPHONE |
U+1F3A8 | ๐จ | ARTIST PALETTE |
U+1F3A9 | ๐ฉ | TOP HAT |
U+1F3AA | ๐ช | CIRCUS TENT |
U+1F3AB | ๐ซ | TICKET |
U+1F3AC | ๐ฌ | CLAPPER BOARD |
U+1F3AD | ๐ญ | PERFORMING ARTS |
U+1F3AE | ๐ฎ | VIDEO GAME |
U+1F3AF | ๐ฏ | DIRECT HIT |
U+1F3B0 | ๐ฐ | SLOT MACHINE |
U+1F3B1 | ๐ฑ | BILLIARDS |
U+1F3B2 | ๐ฒ | GAME DIE |
U+1F3B3 | ๐ณ | BOWLING |
U+1F3B4 | ๐ด | FLOWER PLAYING CARDS |
U+1F3B5 | ๐ต | MUSICAL NOTE |
U+1F3B6 | ๐ถ | MULTIPLE MUSICAL NOTES |
U+1F3B7 | ๐ท | SAXOPHONE |
U+1F3B8 | ๐ธ | GUITAR |
U+1F3B9 | ๐น | MUSICAL KEYBOARD |
U+1F3BA | ๐บ | TRUMPET |
U+1F3BB | ๐ป | VIOLIN |
U+1F3BC | ๐ผ | MUSICAL SCORE |
U+1F3BD | ๐ฝ | RUNNING SHIRT WITH SASH |
U+1F3BE | ๐พ | TENNIS RACQUET AND BALL |
U+1F3BF | ๐ฟ | SKI AND SKI BOOT |
U+1F3C0 | ๐ | BASKETBALL AND HOOP |
U+1F3C1 | ๐ | CHEQUERED FLAG |
U+1F3C2 | ๐ | SNOWBOARDER |
U+1F3C3 | ๐ | RUNNER |
U+1F3C4 | ๐ | SURFER |
U+1F3C5 | ๐
| SPORTS MEDAL |
U+1F3C6 | ๐ | TROPHY |
U+1F3C7 | ๐ | HORSE RACING |
U+1F3C8 | ๐ | AMERICAN FOOTBALL |
U+1F3C9 | ๐ | RUGBY FOOTBALL |
U+1F3CA | ๐ | SWIMMER |
U+1F3CB | ๐ | WEIGHT LIFTER |
U+1F3CC | ๐ | GOLFER |
U+1F3CD | ๐ | RACING MOTORCYCLE |
U+1F3CE | ๐ | RACING CAR |
U+1F3CF | ๐ | CRICKET BAT AND BALL |
U+1F3D0 | ๐ | VOLLEYBALL |
U+1F3D1 | ๐ | FIELD HOCKEY STICK AND BALL |
U+1F3D2 | ๐ | ICE HOCKEY STICK AND PUCK |
U+1F3D3 | ๐ | TABLE TENNIS PADDLE AND BALL |
U+1F3D4 | ๐ | SNOW CAPPED MOUNTAIN |
U+1F3D5 | ๐ | CAMPING |
U+1F3D6 | ๐ | BEACH WITH UMBRELLA |
U+1F3D7 | ๐ | BUILDING CONSTRUCTION |
U+1F3D8 | ๐ | HOUSE BUILDINGS |
U+1F3D9 | ๐ | CITYSCAPE |
U+1F3DA | ๐ | DERELICT HOUSE BUILDING |
U+1F3DB | ๐ | CLASSICAL BUILDING |
U+1F3DC | ๐ | DESERT |
U+1F3DD | ๐ | DESERT ISLAND |
U+1F3DE | ๐ | NATIONAL PARK |
U+1F3DF | ๐ | STADIUM |
U+1F3E0 | ๐ | HOUSE BUILDING |
U+1F3E1 | ๐ก | HOUSE WITH GARDEN |
U+1F3E2 | ๐ข | OFFICE BUILDING |
U+1F3E3 | ๐ฃ | JAPANESE POST OFFICE |
U+1F3E4 | ๐ค | EUROPEAN POST OFFICE |
U+1F3E5 | ๐ฅ | HOSPITAL |
U+1F3E6 | ๐ฆ | BANK |
U+1F3E7 | ๐ง | AUTOMATED TELLER MACHINE |
U+1F3E8 | ๐จ | HOTEL |
U+1F3E9 | ๐ฉ | LOVE HOTEL |
U+1F3EA | ๐ช | CONVENIENCE STORE |
U+1F3EB | ๐ซ | SCHOOL |
U+1F3EC | ๐ฌ | DEPARTMENT STORE |
U+1F3ED | ๐ญ | FACTORY |
U+1F3EE | ๐ฎ | IZAKAYA LANTERN |
U+1F3EF | ๐ฏ | JAPANESE CASTLE |
U+1F3F0 | ๐ฐ | EUROPEAN CASTLE |
U+1F3F1 | ๐ฑ | WHITE PENNANT |
U+1F3F2 | ๐ฒ | BLACK PENNANT |
U+1F3F3 | ๐ณ | WAVING WHITE FLAG |
U+1F3F4 | ๐ด | WAVING BLACK FLAG |
U+1F3F5 | ๐ต | ROSETTE |
U+1F3F6 | ๐ถ | BLACK ROSETTE |
U+1F3F7 | ๐ท | LABEL |
U+1F3F8 | ๐ธ | BADMINTON RACQUET AND SHUTTLECOCK |
U+1F3F9 | ๐น | BOW AND ARROW |
U+1F3FA | ๐บ | AMPHORA |
U+1F3FB | ๐ป | EMOJI MODIFIER FITZPATRICK TYPE-1-2 |
U+1F3FC | ๐ผ | EMOJI MODIFIER FITZPATRICK TYPE-3 |
U+1F3FD | ๐ฝ | EMOJI MODIFIER FITZPATRICK TYPE-4 |
U+1F3FE | ๐พ | EMOJI MODIFIER FITZPATRICK TYPE-5 |
U+1F3FF | ๐ฟ | EMOJI MODIFIER FITZPATRICK TYPE-6 |
U+1F400 | ๐ | RAT |
U+1F401 | ๐ | MOUSE |
U+1F402 | ๐ | OX |
U+1F403 | ๐ | WATER BUFFALO |
U+1F404 | ๐ | COW |
U+1F405 | ๐
| TIGER |
U+1F406 | ๐ | LEOPARD |
U+1F407 | ๐ | RABBIT |
U+1F408 | ๐ | CAT |
U+1F409 | ๐ | DRAGON |
U+1F40A | ๐ | CROCODILE |
U+1F40B | ๐ | WHALE |
U+1F40C | ๐ | SNAIL |
U+1F40D | ๐ | SNAKE |
U+1F40E | ๐ | HORSE |
U+1F40F | ๐ | RAM |
U+1F410 | ๐ | GOAT |
U+1F411 | ๐ | SHEEP |
U+1F412 | ๐ | MONKEY |
U+1F413 | ๐ | ROOSTER |
U+1F414 | ๐ | CHICKEN |
U+1F415 | ๐ | DOG |
U+1F416 | ๐ | PIG |
U+1F417 | ๐ | BOAR |
U+1F418 | ๐ | ELEPHANT |
U+1F419 | ๐ | OCTOPUS |
U+1F41A | ๐ | SPIRAL SHELL |
U+1F41B | ๐ | BUG |
U+1F41C | ๐ | ANT |
U+1F41D | ๐ | HONEYBEE |
U+1F41E | ๐ | LADY BEETLE |
U+1F41F | ๐ | FISH |
U+1F420 | ๐ | TROPICAL FISH |
U+1F421 | ๐ก | BLOWFISH |
U+1F422 | ๐ข | TURTLE |
U+1F423 | ๐ฃ | HATCHING CHICK |
U+1F424 | ๐ค | BABY CHICK |
U+1F425 | ๐ฅ | FRONT-FACING BABY CHICK |
U+1F426 | ๐ฆ | BIRD |
U+1F427 | ๐ง | PENGUIN |
U+1F428 | ๐จ | KOALA |
U+1F429 | ๐ฉ | POODLE |
U+1F42A | ๐ช | DROMEDARY CAMEL |
U+1F42B | ๐ซ | BACTRIAN CAMEL |
U+1F42C | ๐ฌ | DOLPHIN |
U+1F42D | ๐ญ | MOUSE FACE |
U+1F42E | ๐ฎ | COW FACE |
U+1F42F | ๐ฏ | TIGER FACE |
U+1F430 | ๐ฐ | RABBIT FACE |
U+1F431 | ๐ฑ | CAT FACE |
U+1F432 | ๐ฒ | DRAGON FACE |
U+1F433 | ๐ณ | SPOUTING WHALE |
U+1F434 | ๐ด | HORSE FACE |
U+1F435 | ๐ต | MONKEY FACE |
U+1F436 | ๐ถ | DOG FACE |
U+1F437 | ๐ท | PIG FACE |
U+1F438 | ๐ธ | FROG FACE |
U+1F439 | ๐น | HAMSTER FACE |
U+1F43A | ๐บ | WOLF FACE |
U+1F43B | ๐ป | BEAR FACE |
U+1F43C | ๐ผ | PANDA FACE |
U+1F43D | ๐ฝ | PIG NOSE |
U+1F43E | ๐พ | PAW PRINTS |
U+1F43F | ๐ฟ | CHIPMUNK |
U+1F440 | ๐ | EYES |
U+1F441 | ๐ | EYE |
U+1F442 | ๐ | EAR |
U+1F443 | ๐ | NOSE |
U+1F444 | ๐ | MOUTH |
U+1F445 | ๐
| TONGUE |
U+1F446 | ๐ | WHITE UP POINTING BACKHAND INDEX |
U+1F447 | ๐ | WHITE DOWN POINTING BACKHAND INDEX |
U+1F448 | ๐ | WHITE LEFT POINTING BACKHAND INDEX |
U+1F449 | ๐ | WHITE RIGHT POINTING BACKHAND INDEX |
U+1F44A | ๐ | FISTED HAND SIGN |
U+1F44B | ๐ | WAVING HAND SIGN |
U+1F44C | ๐ | OK HAND SIGN |
U+1F44D | ๐ | THUMBS UP SIGN |
U+1F44E | ๐ | THUMBS DOWN SIGN |
U+1F44F | ๐ | CLAPPING HANDS SIGN |
U+1F450 | ๐ | OPEN HANDS SIGN |
U+1F451 | ๐ | CROWN |
U+1F452 | ๐ | WOMANS HAT |
U+1F453 | ๐ | EYEGLASSES |
U+1F454 | ๐ | NECKTIE |
U+1F455 | ๐ | T-SHIRT |
U+1F456 | ๐ | JEANS |
U+1F457 | ๐ | DRESS |
U+1F458 | ๐ | KIMONO |
U+1F459 | ๐ | BIKINI |
U+1F45A | ๐ | WOMANS CLOTHES |
U+1F45B | ๐ | PURSE |
U+1F45C | ๐ | HANDBAG |
U+1F45D | ๐ | POUCH |
U+1F45E | ๐ | MANS SHOE |
U+1F45F | ๐ | ATHLETIC SHOE |
U+1F460 | ๐ | HIGH-HEELED SHOE |
U+1F461 | ๐ก | WOMANS SANDAL |
U+1F462 | ๐ข | WOMANS BOOTS |
U+1F463 | ๐ฃ | FOOTPRINTS |
U+1F464 | ๐ค | BUST IN SILHOUETTE |
U+1F465 | ๐ฅ | BUSTS IN SILHOUETTE |
U+1F466 | ๐ฆ | BOY |
U+1F467 | ๐ง | GIRL |
U+1F468 | ๐จ | MAN |
U+1F469 | ๐ฉ | WOMAN |
U+1F46A | ๐ช | FAMILY |
U+1F46B | ๐ซ | MAN AND WOMAN HOLDING HANDS |
U+1F46C | ๐ฌ | TWO MEN HOLDING HANDS |
U+1F46D | ๐ญ | TWO WOMEN HOLDING HANDS |
U+1F46E | ๐ฎ | POLICE OFFICER |
U+1F46F | ๐ฏ | WOMAN WITH BUNNY EARS |
U+1F470 | ๐ฐ | BRIDE WITH VEIL |
U+1F471 | ๐ฑ | PERSON WITH BLOND HAIR |
U+1F472 | ๐ฒ | MAN WITH GUA PI MAO |
U+1F473 | ๐ณ | MAN WITH TURBAN |
U+1F474 | ๐ด | OLDER MAN |
U+1F475 | ๐ต | OLDER WOMAN |
U+1F476 | ๐ถ | BABY |
U+1F477 | ๐ท | CONSTRUCTION WORKER |
U+1F478 | ๐ธ | PRINCESS |
U+1F479 | ๐น | JAPANESE OGRE |
U+1F47A | ๐บ | JAPANESE GOBLIN |
U+1F47B | ๐ป | GHOST |
U+1F47C | ๐ผ | BABY ANGEL |
U+1F47D | ๐ฝ | EXTRATERRESTRIAL ALIEN |
U+1F47E | ๐พ | ALIEN MONSTER |
U+1F47F | ๐ฟ | IMP |