Unicode code point |
character |
name |
U+1F680 | ๐ | ROCKET |
U+1F681 | ๐ | HELICOPTER |
U+1F682 | ๐ | STEAM LOCOMOTIVE |
U+1F683 | ๐ | RAILWAY CAR |
U+1F684 | ๐ | HIGH-SPEED TRAIN |
U+1F685 | ๐
| HIGH-SPEED TRAIN WITH BULLET NOSE |
U+1F686 | ๐ | TRAIN |
U+1F687 | ๐ | METRO |
U+1F688 | ๐ | LIGHT RAIL |
U+1F689 | ๐ | STATION |
U+1F68A | ๐ | TRAM |
U+1F68B | ๐ | TRAM CAR |
U+1F68C | ๐ | BUS |
U+1F68D | ๐ | ONCOMING BUS |
U+1F68E | ๐ | TROLLEYBUS |
U+1F68F | ๐ | BUS STOP |
U+1F690 | ๐ | MINIBUS |
U+1F691 | ๐ | AMBULANCE |
U+1F692 | ๐ | FIRE ENGINE |
U+1F693 | ๐ | POLICE CAR |
U+1F694 | ๐ | ONCOMING POLICE CAR |
U+1F695 | ๐ | TAXI |
U+1F696 | ๐ | ONCOMING TAXI |
U+1F697 | ๐ | AUTOMOBILE |
U+1F698 | ๐ | ONCOMING AUTOMOBILE |
U+1F699 | ๐ | RECREATIONAL VEHICLE |
U+1F69A | ๐ | DELIVERY TRUCK |
U+1F69B | ๐ | ARTICULATED LORRY |
U+1F69C | ๐ | TRACTOR |
U+1F69D | ๐ | MONORAIL |
U+1F69E | ๐ | MOUNTAIN RAILWAY |
U+1F69F | ๐ | SUSPENSION RAILWAY |
U+1F6A0 | ๐ | MOUNTAIN CABLEWAY |
U+1F6A1 | ๐ก | AERIAL TRAMWAY |
U+1F6A2 | ๐ข | SHIP |
U+1F6A3 | ๐ฃ | ROWBOAT |
U+1F6A4 | ๐ค | SPEEDBOAT |
U+1F6A5 | ๐ฅ | HORIZONTAL TRAFFIC LIGHT |
U+1F6A6 | ๐ฆ | VERTICAL TRAFFIC LIGHT |
U+1F6A7 | ๐ง | CONSTRUCTION SIGN |
U+1F6A8 | ๐จ | POLICE CARS REVOLVING LIGHT |
U+1F6A9 | ๐ฉ | TRIANGULAR FLAG ON POST |
U+1F6AA | ๐ช | DOOR |
U+1F6AB | ๐ซ | NO ENTRY SIGN |
U+1F6AC | ๐ฌ | SMOKING SYMBOL |
U+1F6AD | ๐ญ | NO SMOKING SYMBOL |
U+1F6AE | ๐ฎ | PUT LITTER IN ITS PLACE SYMBOL |
U+1F6AF | ๐ฏ | DO NOT LITTER SYMBOL |
U+1F6B0 | ๐ฐ | POTABLE WATER SYMBOL |
U+1F6B1 | ๐ฑ | NON-POTABLE WATER SYMBOL |
U+1F6B2 | ๐ฒ | BICYCLE |
U+1F6B3 | ๐ณ | NO BICYCLES |
U+1F6B4 | ๐ด | BICYCLIST |
U+1F6B5 | ๐ต | MOUNTAIN BICYCLIST |
U+1F6B6 | ๐ถ | PEDESTRIAN |
U+1F6B7 | ๐ท | NO PEDESTRIANS |
U+1F6B8 | ๐ธ | CHILDREN CROSSING |
U+1F6B9 | ๐น | MENS SYMBOL |
U+1F6BA | ๐บ | WOMENS SYMBOL |
U+1F6BB | ๐ป | RESTROOM |
U+1F6BC | ๐ผ | BABY SYMBOL |
U+1F6BD | ๐ฝ | TOILET |
U+1F6BE | ๐พ | WATER CLOSET |
U+1F6BF | ๐ฟ | SHOWER |
U+1F6C0 | ๐ | BATH |
U+1F6C1 | ๐ | BATHTUB |
U+1F6C2 | ๐ | PASSPORT CONTROL |
U+1F6C3 | ๐ | CUSTOMS |
U+1F6C4 | ๐ | BAGGAGE CLAIM |
U+1F6C5 | ๐
| LEFT LUGGAGE |
U+1F6C6 | ๐ | TRIANGLE WITH ROUNDED CORNERS |
U+1F6C7 | ๐ | PROHIBITED SIGN |
U+1F6C8 | ๐ | CIRCLED INFORMATION SOURCE |
U+1F6C9 | ๐ | BOYS SYMBOL |
U+1F6CA | ๐ | GIRLS SYMBOL |
U+1F6CB | ๐ | COUCH AND LAMP |
U+1F6CC | ๐ | SLEEPING ACCOMMODATION |
U+1F6CD | ๐ | SHOPPING BAGS |
U+1F6CE | ๐ | BELLHOP BELL |
U+1F6CF | ๐ | BED |
U+1F6D0 | ๐ | PLACE OF WORSHIP |
U+1F6D1 | ๐ | OCTAGONAL SIGN |
U+1F6D2 | ๐ | SHOPPING TROLLEY |
U+1F6D3 | ๐ | STUPA |
U+1F6D4 | ๐ | PAGODA |
U+1F6D5 | ๐ | HINDU TEMPLE |
U+1F6D6 | ๐ | HUT |
U+1F6D7 | ๐ | ELEVATOR |
U+1F6D8 | ๐ | |
U+1F6D9 | ๐ | |
U+1F6DA | ๐ | |
U+1F6DB | ๐ | |
U+1F6DC | ๐ | WIRELESS |
U+1F6DD | ๐ | PLAYGROUND SLIDE |
U+1F6DE | ๐ | WHEEL |
U+1F6DF | ๐ | RING BUOY |
U+1F6E0 | ๐ | HAMMER AND WRENCH |
U+1F6E1 | ๐ก | SHIELD |
U+1F6E2 | ๐ข | OIL DRUM |
U+1F6E3 | ๐ฃ | MOTORWAY |
U+1F6E4 | ๐ค | RAILWAY TRACK |
U+1F6E5 | ๐ฅ | MOTOR BOAT |
U+1F6E6 | ๐ฆ | UP-POINTING MILITARY AIRPLANE |
U+1F6E7 | ๐ง | UP-POINTING AIRPLANE |
U+1F6E8 | ๐จ | UP-POINTING SMALL AIRPLANE |
U+1F6E9 | ๐ฉ | SMALL AIRPLANE |
U+1F6EA | ๐ช | NORTHEAST-POINTING AIRPLANE |
U+1F6EB | ๐ซ | AIRPLANE DEPARTURE |
U+1F6EC | ๐ฌ | AIRPLANE ARRIVING |
U+1F6ED | ๐ญ | |
U+1F6EE | ๐ฎ | |
U+1F6EF | ๐ฏ | |
U+1F6F0 | ๐ฐ | SATELLITE |
U+1F6F1 | ๐ฑ | ONCOMING FIRE ENGINE |
U+1F6F2 | ๐ฒ | DIESEL LOCOMOTIVE |
U+1F6F3 | ๐ณ | PASSENGER SHIP |
U+1F6F4 | ๐ด | SCOOTER |
U+1F6F5 | ๐ต | MOTOR SCOOTER |
U+1F6F6 | ๐ถ | CANOE |
U+1F6F7 | ๐ท | SLED |
U+1F6F8 | ๐ธ | FLYING SAUCER |
U+1F6F9 | ๐น | SKATEBOARD |
U+1F6FA | ๐บ | AUTO RICKSHAW |
U+1F6FB | ๐ป | PICKUP TRUCK |
U+1F6FC | ๐ผ | ROLLER SKATE |
U+1F6FD | ๐ฝ | |
U+1F6FE | ๐พ | |
U+1F6FF | ๐ฟ | |
U+1F700 | ๐ | ALCHEMICAL SYMBOL FOR QUINTESSENCE |
U+1F701 | ๐ | ALCHEMICAL SYMBOL FOR AIR |
U+1F702 | ๐ | ALCHEMICAL SYMBOL FOR FIRE |
U+1F703 | ๐ | ALCHEMICAL SYMBOL FOR EARTH |
U+1F704 | ๐ | ALCHEMICAL SYMBOL FOR WATER |
U+1F705 | ๐
| ALCHEMICAL SYMBOL FOR AQUAFORTIS |
U+1F706 | ๐ | ALCHEMICAL SYMBOL FOR AQUA REGIA |
U+1F707 | ๐ | ALCHEMICAL SYMBOL FOR AQUA REGIA-2 |
U+1F708 | ๐ | ALCHEMICAL SYMBOL FOR AQUA VITAE |
U+1F709 | ๐ | ALCHEMICAL SYMBOL FOR AQUA VITAE-2 |
U+1F70A | ๐ | ALCHEMICAL SYMBOL FOR VINEGAR |
U+1F70B | ๐ | ALCHEMICAL SYMBOL FOR VINEGAR-2 |
U+1F70C | ๐ | ALCHEMICAL SYMBOL FOR VINEGAR-3 |
U+1F70D | ๐ | ALCHEMICAL SYMBOL FOR SULFUR |
U+1F70E | ๐ | ALCHEMICAL SYMBOL FOR PHILOSOPHERS SULFUR |
U+1F70F | ๐ | ALCHEMICAL SYMBOL FOR BLACK SULFUR |
U+1F710 | ๐ | ALCHEMICAL SYMBOL FOR MERCURY SUBLIMATE |
U+1F711 | ๐ | ALCHEMICAL SYMBOL FOR MERCURY SUBLIMATE-2 |
U+1F712 | ๐ | ALCHEMICAL SYMBOL FOR MERCURY SUBLIMATE-3 |
U+1F713 | ๐ | ALCHEMICAL SYMBOL FOR CINNABAR |
U+1F714 | ๐ | ALCHEMICAL SYMBOL FOR SALT |
U+1F715 | ๐ | ALCHEMICAL SYMBOL FOR NITRE |
U+1F716 | ๐ | ALCHEMICAL SYMBOL FOR VITRIOL |
U+1F717 | ๐ | ALCHEMICAL SYMBOL FOR VITRIOL-2 |
U+1F718 | ๐ | ALCHEMICAL SYMBOL FOR ROCK SALT |
U+1F719 | ๐ | ALCHEMICAL SYMBOL FOR ROCK SALT-2 |
U+1F71A | ๐ | ALCHEMICAL SYMBOL FOR GOLD |
U+1F71B | ๐ | ALCHEMICAL SYMBOL FOR SILVER |
U+1F71C | ๐ | ALCHEMICAL SYMBOL FOR IRON ORE |
U+1F71D | ๐ | ALCHEMICAL SYMBOL FOR IRON ORE-2 |
U+1F71E | ๐ | ALCHEMICAL SYMBOL FOR CROCUS OF IRON |
U+1F71F | ๐ | ALCHEMICAL SYMBOL FOR REGULUS OF IRON |
U+1F720 | ๐ | ALCHEMICAL SYMBOL FOR COPPER ORE |
U+1F721 | ๐ก | ALCHEMICAL SYMBOL FOR IRON-COPPER ORE |
U+1F722 | ๐ข | ALCHEMICAL SYMBOL FOR SUBLIMATE OF COPPER |
U+1F723 | ๐ฃ | ALCHEMICAL SYMBOL FOR CROCUS OF COPPER |
U+1F724 | ๐ค | ALCHEMICAL SYMBOL FOR CROCUS OF COPPER-2 |
U+1F725 | ๐ฅ | ALCHEMICAL SYMBOL FOR COPPER ANTIMONIATE |
U+1F726 | ๐ฆ | ALCHEMICAL SYMBOL FOR SALT OF COPPER ANTIMONIATE |
U+1F727 | ๐ง | ALCHEMICAL SYMBOL FOR SUBLIMATE OF SALT OF COPPER |
U+1F728 | ๐จ | ALCHEMICAL SYMBOL FOR VERDIGRIS |
U+1F729 | ๐ฉ | ALCHEMICAL SYMBOL FOR TIN ORE |
U+1F72A | ๐ช | ALCHEMICAL SYMBOL FOR LEAD ORE |
U+1F72B | ๐ซ | ALCHEMICAL SYMBOL FOR ANTIMONY ORE |
U+1F72C | ๐ฌ | ALCHEMICAL SYMBOL FOR SUBLIMATE OF ANTIMONY |
U+1F72D | ๐ญ | ALCHEMICAL SYMBOL FOR SALT OF ANTIMONY |
U+1F72E | ๐ฎ | ALCHEMICAL SYMBOL FOR SUBLIMATE OF SALT OF ANTIMONY |
U+1F72F | ๐ฏ | ALCHEMICAL SYMBOL FOR VINEGAR OF ANTIMONY |
U+1F730 | ๐ฐ | ALCHEMICAL SYMBOL FOR REGULUS OF ANTIMONY |
U+1F731 | ๐ฑ | ALCHEMICAL SYMBOL FOR REGULUS OF ANTIMONY-2 |
U+1F732 | ๐ฒ | ALCHEMICAL SYMBOL FOR REGULUS |
U+1F733 | ๐ณ | ALCHEMICAL SYMBOL FOR REGULUS-2 |
U+1F734 | ๐ด | ALCHEMICAL SYMBOL FOR REGULUS-3 |
U+1F735 | ๐ต | ALCHEMICAL SYMBOL FOR REGULUS-4 |
U+1F736 | ๐ถ | ALCHEMICAL SYMBOL FOR ALKALI |
U+1F737 | ๐ท | ALCHEMICAL SYMBOL FOR ALKALI-2 |
U+1F738 | ๐ธ | ALCHEMICAL SYMBOL FOR MARCASITE |
U+1F739 | ๐น | ALCHEMICAL SYMBOL FOR SAL-AMMONIAC |
U+1F73A | ๐บ | ALCHEMICAL SYMBOL FOR ARSENIC |
U+1F73B | ๐ป | ALCHEMICAL SYMBOL FOR REALGAR |
U+1F73C | ๐ผ | ALCHEMICAL SYMBOL FOR REALGAR-2 |
U+1F73D | ๐ฝ | ALCHEMICAL SYMBOL FOR AURIPIGMENT |
U+1F73E | ๐พ | ALCHEMICAL SYMBOL FOR BISMUTH ORE |
U+1F73F | ๐ฟ | ALCHEMICAL SYMBOL FOR TARTAR |
U+1F740 | ๐ | ALCHEMICAL SYMBOL FOR TARTAR-2 |
U+1F741 | ๐ | ALCHEMICAL SYMBOL FOR QUICK LIME |
U+1F742 | ๐ | ALCHEMICAL SYMBOL FOR BORAX |
U+1F743 | ๐ | ALCHEMICAL SYMBOL FOR BORAX-2 |
U+1F744 | ๐ | ALCHEMICAL SYMBOL FOR BORAX-3 |
U+1F745 | ๐
| ALCHEMICAL SYMBOL FOR ALUM |
U+1F746 | ๐ | ALCHEMICAL SYMBOL FOR OIL |
U+1F747 | ๐ | ALCHEMICAL SYMBOL FOR SPIRIT |
U+1F748 | ๐ | ALCHEMICAL SYMBOL FOR TINCTURE |
U+1F749 | ๐ | ALCHEMICAL SYMBOL FOR GUM |
U+1F74A | ๐ | ALCHEMICAL SYMBOL FOR WAX |
U+1F74B | ๐ | ALCHEMICAL SYMBOL FOR POWDER |
U+1F74C | ๐ | ALCHEMICAL SYMBOL FOR CALX |
U+1F74D | ๐ | ALCHEMICAL SYMBOL FOR TUTTY |
U+1F74E | ๐ | ALCHEMICAL SYMBOL FOR CAPUT MORTUUM |
U+1F74F | ๐ | ALCHEMICAL SYMBOL FOR SCEPTER OF JOVE |
U+1F750 | ๐ | ALCHEMICAL SYMBOL FOR CADUCEUS |
U+1F751 | ๐ | ALCHEMICAL SYMBOL FOR TRIDENT |
U+1F752 | ๐ | ALCHEMICAL SYMBOL FOR STARRED TRIDENT |
U+1F753 | ๐ | ALCHEMICAL SYMBOL FOR LODESTONE |
U+1F754 | ๐ | ALCHEMICAL SYMBOL FOR SOAP |
U+1F755 | ๐ | ALCHEMICAL SYMBOL FOR URINE |
U+1F756 | ๐ | ALCHEMICAL SYMBOL FOR HORSE DUNG |
U+1F757 | ๐ | ALCHEMICAL SYMBOL FOR ASHES |
U+1F758 | ๐ | ALCHEMICAL SYMBOL FOR POT ASHES |
U+1F759 | ๐ | ALCHEMICAL SYMBOL FOR BRICK |
U+1F75A | ๐ | ALCHEMICAL SYMBOL FOR POWDERED BRICK |
U+1F75B | ๐ | ALCHEMICAL SYMBOL FOR AMALGAM |
U+1F75C | ๐ | ALCHEMICAL SYMBOL FOR STRATUM SUPER STRATUM |
U+1F75D | ๐ | ALCHEMICAL SYMBOL FOR STRATUM SUPER STRATUM-2 |
U+1F75E | ๐ | ALCHEMICAL SYMBOL FOR SUBLIMATION |
U+1F75F | ๐ | ALCHEMICAL SYMBOL FOR PRECIPITATE |
U+1F760 | ๐ | ALCHEMICAL SYMBOL FOR DISTILL |
U+1F761 | ๐ก | ALCHEMICAL SYMBOL FOR DISSOLVE |
U+1F762 | ๐ข | ALCHEMICAL SYMBOL FOR DISSOLVE-2 |
U+1F763 | ๐ฃ | ALCHEMICAL SYMBOL FOR PURIFY |
U+1F764 | ๐ค | ALCHEMICAL SYMBOL FOR PUTREFACTION |
U+1F765 | ๐ฅ | ALCHEMICAL SYMBOL FOR CRUCIBLE |
U+1F766 | ๐ฆ | ALCHEMICAL SYMBOL FOR CRUCIBLE-2 |
U+1F767 | ๐ง | ALCHEMICAL SYMBOL FOR CRUCIBLE-3 |
U+1F768 | ๐จ | ALCHEMICAL SYMBOL FOR CRUCIBLE-4 |
U+1F769 | ๐ฉ | ALCHEMICAL SYMBOL FOR CRUCIBLE-5 |
U+1F76A | ๐ช | ALCHEMICAL SYMBOL FOR ALEMBIC |
U+1F76B | ๐ซ | ALCHEMICAL SYMBOL FOR BATH OF MARY |
U+1F76C | ๐ฌ | ALCHEMICAL SYMBOL FOR BATH OF VAPOURS |
U+1F76D | ๐ญ | ALCHEMICAL SYMBOL FOR RETORT |
U+1F76E | ๐ฎ | ALCHEMICAL SYMBOL FOR HOUR |
U+1F76F | ๐ฏ | ALCHEMICAL SYMBOL FOR NIGHT |
U+1F770 | ๐ฐ | ALCHEMICAL SYMBOL FOR DAY-NIGHT |
U+1F771 | ๐ฑ | ALCHEMICAL SYMBOL FOR MONTH |
U+1F772 | ๐ฒ | ALCHEMICAL SYMBOL FOR HALF DRAM |
U+1F773 | ๐ณ | ALCHEMICAL SYMBOL FOR HALF OUNCE |
U+1F774 | ๐ด | LOT OF FORTUNE |
U+1F775 | ๐ต | OCCULTATION |
U+1F776 | ๐ถ | LUNAR ECLIPSE |
U+1F777 | ๐ท | |
U+1F778 | ๐ธ | |
U+1F779 | ๐น | |
U+1F77A | ๐บ | |
U+1F77B | ๐ป | HAUMEA |
U+1F77C | ๐ผ | MAKEMAKE |
U+1F77D | ๐ฝ | GONGGONG |
U+1F77E | ๐พ | QUAOAR |
U+1F77F | ๐ฟ | ORCUS |