Unicode code point |
character |
name |
| U+1F9C0 | ๐ง | CHEESE WEDGE |
| U+1F9C1 | ๐ง | CUPCAKE |
| U+1F9C2 | ๐ง | SALT SHAKER |
| U+1F9C3 | ๐ง | BEVERAGE BOX |
| U+1F9C4 | ๐ง | GARLIC |
| U+1F9C5 | ๐ง
| ONION |
| U+1F9C6 | ๐ง | FALAFEL |
| U+1F9C7 | ๐ง | WAFFLE |
| U+1F9C8 | ๐ง | BUTTER |
| U+1F9C9 | ๐ง | MATE DRINK |
| U+1F9CA | ๐ง | ICE CUBE |
| U+1F9CB | ๐ง | BUBBLE TEA |
| U+1F9CC | ๐ง | TROLL |
| U+1F9CD | ๐ง | STANDING PERSON |
| U+1F9CE | ๐ง | KNEELING PERSON |
| U+1F9CF | ๐ง | DEAF PERSON |
| U+1F9D0 | ๐ง | FACE WITH MONOCLE |
| U+1F9D1 | ๐ง | ADULT |
| U+1F9D2 | ๐ง | CHILD |
| U+1F9D3 | ๐ง | OLDER ADULT |
| U+1F9D4 | ๐ง | BEARDED PERSON |
| U+1F9D5 | ๐ง | PERSON WITH HEADSCARF |
| U+1F9D6 | ๐ง | PERSON IN STEAMY ROOM |
| U+1F9D7 | ๐ง | PERSON CLIMBING |
| U+1F9D8 | ๐ง | PERSON IN LOTUS POSITION |
| U+1F9D9 | ๐ง | MAGE |
| U+1F9DA | ๐ง | FAIRY |
| U+1F9DB | ๐ง | VAMPIRE |
| U+1F9DC | ๐ง | MERPERSON |
| U+1F9DD | ๐ง | ELF |
| U+1F9DE | ๐ง | GENIE |
| U+1F9DF | ๐ง | ZOMBIE |
| U+1F9E0 | ๐ง | BRAIN |
| U+1F9E1 | ๐งก | ORANGE HEART |
| U+1F9E2 | ๐งข | BILLED CAP |
| U+1F9E3 | ๐งฃ | SCARF |
| U+1F9E4 | ๐งค | GLOVES |
| U+1F9E5 | ๐งฅ | COAT |
| U+1F9E6 | ๐งฆ | SOCKS |
| U+1F9E7 | ๐งง | RED GIFT ENVELOPE |
| U+1F9E8 | ๐งจ | FIRECRACKER |
| U+1F9E9 | ๐งฉ | JIGSAW PUZZLE PIECE |
| U+1F9EA | ๐งช | TEST TUBE |
| U+1F9EB | ๐งซ | PETRI DISH |
| U+1F9EC | ๐งฌ | DNA DOUBLE HELIX |
| U+1F9ED | ๐งญ | COMPASS |
| U+1F9EE | ๐งฎ | ABACUS |
| U+1F9EF | ๐งฏ | FIRE EXTINGUISHER |
| U+1F9F0 | ๐งฐ | TOOLBOX |
| U+1F9F1 | ๐งฑ | BRICK |
| U+1F9F2 | ๐งฒ | MAGNET |
| U+1F9F3 | ๐งณ | LUGGAGE |
| U+1F9F4 | ๐งด | LOTION BOTTLE |
| U+1F9F5 | ๐งต | SPOOL OF THREAD |
| U+1F9F6 | ๐งถ | BALL OF YARN |
| U+1F9F7 | ๐งท | SAFETY PIN |
| U+1F9F8 | ๐งธ | TEDDY BEAR |
| U+1F9F9 | ๐งน | BROOM |
| U+1F9FA | ๐งบ | BASKET |
| U+1F9FB | ๐งป | ROLL OF PAPER |
| U+1F9FC | ๐งผ | BAR OF SOAP |
| U+1F9FD | ๐งฝ | SPONGE |
| U+1F9FE | ๐งพ | RECEIPT |
| U+1F9FF | ๐งฟ | NAZAR AMULET |
| U+1FA00 | ๐จ | NEUTRAL CHESS KING |
| U+1FA01 | ๐จ | NEUTRAL CHESS QUEEN |
| U+1FA02 | ๐จ | NEUTRAL CHESS ROOK |
| U+1FA03 | ๐จ | NEUTRAL CHESS BISHOP |
| U+1FA04 | ๐จ | NEUTRAL CHESS KNIGHT |
| U+1FA05 | ๐จ
| NEUTRAL CHESS PAWN |
| U+1FA06 | ๐จ | WHITE CHESS KNIGHT ROTATED FORTY-FIVE DEGREES |
| U+1FA07 | ๐จ | BLACK CHESS KNIGHT ROTATED FORTY-FIVE DEGREES |
| U+1FA08 | ๐จ | NEUTRAL CHESS KNIGHT ROTATED FORTY-FIVE DEGREES |
| U+1FA09 | ๐จ | WHITE CHESS KING ROTATED NINETY DEGREES |
| U+1FA0A | ๐จ | WHITE CHESS QUEEN ROTATED NINETY DEGREES |
| U+1FA0B | ๐จ | WHITE CHESS ROOK ROTATED NINETY DEGREES |
| U+1FA0C | ๐จ | WHITE CHESS BISHOP ROTATED NINETY DEGREES |
| U+1FA0D | ๐จ | WHITE CHESS KNIGHT ROTATED NINETY DEGREES |
| U+1FA0E | ๐จ | WHITE CHESS PAWN ROTATED NINETY DEGREES |
| U+1FA0F | ๐จ | BLACK CHESS KING ROTATED NINETY DEGREES |
| U+1FA10 | ๐จ | BLACK CHESS QUEEN ROTATED NINETY DEGREES |
| U+1FA11 | ๐จ | BLACK CHESS ROOK ROTATED NINETY DEGREES |
| U+1FA12 | ๐จ | BLACK CHESS BISHOP ROTATED NINETY DEGREES |
| U+1FA13 | ๐จ | BLACK CHESS KNIGHT ROTATED NINETY DEGREES |
| U+1FA14 | ๐จ | BLACK CHESS PAWN ROTATED NINETY DEGREES |
| U+1FA15 | ๐จ | NEUTRAL CHESS KING ROTATED NINETY DEGREES |
| U+1FA16 | ๐จ | NEUTRAL CHESS QUEEN ROTATED NINETY DEGREES |
| U+1FA17 | ๐จ | NEUTRAL CHESS ROOK ROTATED NINETY DEGREES |
| U+1FA18 | ๐จ | NEUTRAL CHESS BISHOP ROTATED NINETY DEGREES |
| U+1FA19 | ๐จ | NEUTRAL CHESS KNIGHT ROTATED NINETY DEGREES |
| U+1FA1A | ๐จ | NEUTRAL CHESS PAWN ROTATED NINETY DEGREES |
| U+1FA1B | ๐จ | WHITE CHESS KNIGHT ROTATED ONE HUNDRED THIRTY-FIVE DEGREES |
| U+1FA1C | ๐จ | BLACK CHESS KNIGHT ROTATED ONE HUNDRED THIRTY-FIVE DEGREES |
| U+1FA1D | ๐จ | NEUTRAL CHESS KNIGHT ROTATED ONE HUNDRED THIRTY-FIVE DEGREES |
| U+1FA1E | ๐จ | WHITE CHESS TURNED KING |
| U+1FA1F | ๐จ | WHITE CHESS TURNED QUEEN |
| U+1FA20 | ๐จ | WHITE CHESS TURNED ROOK |
| U+1FA21 | ๐จก | WHITE CHESS TURNED BISHOP |
| U+1FA22 | ๐จข | WHITE CHESS TURNED KNIGHT |
| U+1FA23 | ๐จฃ | WHITE CHESS TURNED PAWN |
| U+1FA24 | ๐จค | BLACK CHESS TURNED KING |
| U+1FA25 | ๐จฅ | BLACK CHESS TURNED QUEEN |
| U+1FA26 | ๐จฆ | BLACK CHESS TURNED ROOK |
| U+1FA27 | ๐จง | BLACK CHESS TURNED BISHOP |
| U+1FA28 | ๐จจ | BLACK CHESS TURNED KNIGHT |
| U+1FA29 | ๐จฉ | BLACK CHESS TURNED PAWN |
| U+1FA2A | ๐จช | NEUTRAL CHESS TURNED KING |
| U+1FA2B | ๐จซ | NEUTRAL CHESS TURNED QUEEN |
| U+1FA2C | ๐จฌ | NEUTRAL CHESS TURNED ROOK |
| U+1FA2D | ๐จญ | NEUTRAL CHESS TURNED BISHOP |
| U+1FA2E | ๐จฎ | NEUTRAL CHESS TURNED KNIGHT |
| U+1FA2F | ๐จฏ | NEUTRAL CHESS TURNED PAWN |
| U+1FA30 | ๐จฐ | WHITE CHESS KNIGHT ROTATED TWO HUNDRED TWENTY-FIVE DEGREES |
| U+1FA31 | ๐จฑ | BLACK CHESS KNIGHT ROTATED TWO HUNDRED TWENTY-FIVE DEGREES |
| U+1FA32 | ๐จฒ | NEUTRAL CHESS KNIGHT ROTATED TWO HUNDRED TWENTY-FIVE DEGREES |
| U+1FA33 | ๐จณ | WHITE CHESS KING ROTATED TWO HUNDRED SEVENTY DEGREES |
| U+1FA34 | ๐จด | WHITE CHESS QUEEN ROTATED TWO HUNDRED SEVENTY DEGREES |
| U+1FA35 | ๐จต | WHITE CHESS ROOK ROTATED TWO HUNDRED SEVENTY DEGREES |
| U+1FA36 | ๐จถ | WHITE CHESS BISHOP ROTATED TWO HUNDRED SEVENTY DEGREES |
| U+1FA37 | ๐จท | WHITE CHESS KNIGHT ROTATED TWO HUNDRED SEVENTY DEGREES |
| U+1FA38 | ๐จธ | WHITE CHESS PAWN ROTATED TWO HUNDRED SEVENTY DEGREES |
| U+1FA39 | ๐จน | BLACK CHESS KING ROTATED TWO HUNDRED SEVENTY DEGREES |
| U+1FA3A | ๐จบ | BLACK CHESS QUEEN ROTATED TWO HUNDRED SEVENTY DEGREES |
| U+1FA3B | ๐จป | BLACK CHESS ROOK ROTATED TWO HUNDRED SEVENTY DEGREES |
| U+1FA3C | ๐จผ | BLACK CHESS BISHOP ROTATED TWO HUNDRED SEVENTY DEGREES |
| U+1FA3D | ๐จฝ | BLACK CHESS KNIGHT ROTATED TWO HUNDRED SEVENTY DEGREES |
| U+1FA3E | ๐จพ | BLACK CHESS PAWN ROTATED TWO HUNDRED SEVENTY DEGREES |
| U+1FA3F | ๐จฟ | NEUTRAL CHESS KING ROTATED TWO HUNDRED SEVENTY DEGREES |
| U+1FA40 | ๐ฉ | NEUTRAL CHESS QUEEN ROTATED TWO HUNDRED SEVENTY DEGREES |
| U+1FA41 | ๐ฉ | NEUTRAL CHESS ROOK ROTATED TWO HUNDRED SEVENTY DEGREES |
| U+1FA42 | ๐ฉ | NEUTRAL CHESS BISHOP ROTATED TWO HUNDRED SEVENTY DEGREES |
| U+1FA43 | ๐ฉ | NEUTRAL CHESS KNIGHT ROTATED TWO HUNDRED SEVENTY DEGREES |
| U+1FA44 | ๐ฉ | NEUTRAL CHESS PAWN ROTATED TWO HUNDRED SEVENTY DEGREES |
| U+1FA45 | ๐ฉ
| WHITE CHESS KNIGHT ROTATED THREE HUNDRED FIFTEEN DEGREES |
| U+1FA46 | ๐ฉ | BLACK CHESS KNIGHT ROTATED THREE HUNDRED FIFTEEN DEGREES |
| U+1FA47 | ๐ฉ | NEUTRAL CHESS KNIGHT ROTATED THREE HUNDRED FIFTEEN DEGREES |
| U+1FA48 | ๐ฉ | WHITE CHESS EQUIHOPPER |
| U+1FA49 | ๐ฉ | BLACK CHESS EQUIHOPPER |
| U+1FA4A | ๐ฉ | NEUTRAL CHESS EQUIHOPPER |
| U+1FA4B | ๐ฉ | WHITE CHESS EQUIHOPPER ROTATED NINETY DEGREES |
| U+1FA4C | ๐ฉ | BLACK CHESS EQUIHOPPER ROTATED NINETY DEGREES |
| U+1FA4D | ๐ฉ | NEUTRAL CHESS EQUIHOPPER ROTATED NINETY DEGREES |
| U+1FA4E | ๐ฉ | WHITE CHESS KNIGHT-QUEEN |
| U+1FA4F | ๐ฉ | WHITE CHESS KNIGHT-ROOK |
| U+1FA50 | ๐ฉ | WHITE CHESS KNIGHT-BISHOP |
| U+1FA51 | ๐ฉ | BLACK CHESS KNIGHT-QUEEN |
| U+1FA52 | ๐ฉ | BLACK CHESS KNIGHT-ROOK |
| U+1FA53 | ๐ฉ | BLACK CHESS KNIGHT-BISHOP |
| U+1FA54 | ๐ฉ | |
| U+1FA55 | ๐ฉ | |
| U+1FA56 | ๐ฉ | |
| U+1FA57 | ๐ฉ | |
| U+1FA58 | ๐ฉ | |
| U+1FA59 | ๐ฉ | |
| U+1FA5A | ๐ฉ | |
| U+1FA5B | ๐ฉ | |
| U+1FA5C | ๐ฉ | |
| U+1FA5D | ๐ฉ | |
| U+1FA5E | ๐ฉ | |
| U+1FA5F | ๐ฉ | |
| U+1FA60 | ๐ฉ | XIANGQI RED GENERAL |
| U+1FA61 | ๐ฉก | XIANGQI RED MANDARIN |
| U+1FA62 | ๐ฉข | XIANGQI RED ELEPHANT |
| U+1FA63 | ๐ฉฃ | XIANGQI RED HORSE |
| U+1FA64 | ๐ฉค | XIANGQI RED CHARIOT |
| U+1FA65 | ๐ฉฅ | XIANGQI RED CANNON |
| U+1FA66 | ๐ฉฆ | XIANGQI RED SOLDIER |
| U+1FA67 | ๐ฉง | XIANGQI BLACK GENERAL |
| U+1FA68 | ๐ฉจ | XIANGQI BLACK MANDARIN |
| U+1FA69 | ๐ฉฉ | XIANGQI BLACK ELEPHANT |
| U+1FA6A | ๐ฉช | XIANGQI BLACK HORSE |
| U+1FA6B | ๐ฉซ | XIANGQI BLACK CHARIOT |
| U+1FA6C | ๐ฉฌ | XIANGQI BLACK CANNON |
| U+1FA6D | ๐ฉญ | XIANGQI BLACK SOLDIER |
| U+1FA6E | ๐ฉฎ | |
| U+1FA6F | ๐ฉฏ | |
| U+1FA70 | ๐ฉฐ | BALLET SHOES |
| U+1FA71 | ๐ฉฑ | ONE-PIECE SWIMSUIT |
| U+1FA72 | ๐ฉฒ | BRIEFS |
| U+1FA73 | ๐ฉณ | SHORTS |
| U+1FA74 | ๐ฉด | THONG SANDAL |
| U+1FA75 | ๐ฉต | LIGHT BLUE HEART |
| U+1FA76 | ๐ฉถ | GREY HEART |
| U+1FA77 | ๐ฉท | PINK HEART |
| U+1FA78 | ๐ฉธ | DROP OF BLOOD |
| U+1FA79 | ๐ฉน | ADHESIVE BANDAGE |
| U+1FA7A | ๐ฉบ | STETHOSCOPE |
| U+1FA7B | ๐ฉป | X-RAY |
| U+1FA7C | ๐ฉผ | CRUTCH |
| U+1FA7D | ๐ฉฝ | |
| U+1FA7E | ๐ฉพ | |
| U+1FA7F | ๐ฉฟ | |
| U+1FA80 | ๐ช | YO-YO |
| U+1FA81 | ๐ช | KITE |
| U+1FA82 | ๐ช | PARACHUTE |
| U+1FA83 | ๐ช | BOOMERANG |
| U+1FA84 | ๐ช | MAGIC WAND |
| U+1FA85 | ๐ช
| PINATA |
| U+1FA86 | ๐ช | NESTING DOLLS |
| U+1FA87 | ๐ช | MARACAS |
| U+1FA88 | ๐ช | FLUTE |
| U+1FA89 | ๐ช | |
| U+1FA8A | ๐ช | |
| U+1FA8B | ๐ช | |
| U+1FA8C | ๐ช | |
| U+1FA8D | ๐ช | |
| U+1FA8E | ๐ช | |
| U+1FA8F | ๐ช | |
| U+1FA90 | ๐ช | RINGED PLANET |
| U+1FA91 | ๐ช | CHAIR |
| U+1FA92 | ๐ช | RAZOR |
| U+1FA93 | ๐ช | AXE |
| U+1FA94 | ๐ช | DIYA LAMP |
| U+1FA95 | ๐ช | BANJO |
| U+1FA96 | ๐ช | MILITARY HELMET |
| U+1FA97 | ๐ช | ACCORDION |
| U+1FA98 | ๐ช | LONG DRUM |
| U+1FA99 | ๐ช | COIN |
| U+1FA9A | ๐ช | CARPENTRY SAW |
| U+1FA9B | ๐ช | SCREWDRIVER |
| U+1FA9C | ๐ช | LADDER |
| U+1FA9D | ๐ช | HOOK |
| U+1FA9E | ๐ช | MIRROR |
| U+1FA9F | ๐ช | WINDOW |
| U+1FAA0 | ๐ช | PLUNGER |
| U+1FAA1 | ๐ชก | SEWING NEEDLE |
| U+1FAA2 | ๐ชข | KNOT |
| U+1FAA3 | ๐ชฃ | BUCKET |
| U+1FAA4 | ๐ชค | MOUSE TRAP |
| U+1FAA5 | ๐ชฅ | TOOTHBRUSH |
| U+1FAA6 | ๐ชฆ | HEADSTONE |
| U+1FAA7 | ๐ชง | PLACARD |
| U+1FAA8 | ๐ชจ | ROCK |
| U+1FAA9 | ๐ชฉ | MIRROR BALL |
| U+1FAAA | ๐ชช | IDENTIFICATION CARD |
| U+1FAAB | ๐ชซ | LOW BATTERY |
| U+1FAAC | ๐ชฌ | HAMSA |
| U+1FAAD | ๐ชญ | FOLDING HAND FAN |
| U+1FAAE | ๐ชฎ | HAIR PICK |
| U+1FAAF | ๐ชฏ | KHANDA |
| U+1FAB0 | ๐ชฐ | FLY |
| U+1FAB1 | ๐ชฑ | WORM |
| U+1FAB2 | ๐ชฒ | BEETLE |
| U+1FAB3 | ๐ชณ | COCKROACH |
| U+1FAB4 | ๐ชด | POTTED PLANT |
| U+1FAB5 | ๐ชต | WOOD |
| U+1FAB6 | ๐ชถ | FEATHER |
| U+1FAB7 | ๐ชท | LOTUS |
| U+1FAB8 | ๐ชธ | CORAL |
| U+1FAB9 | ๐ชน | EMPTY NEST |
| U+1FABA | ๐ชบ | NEST WITH EGGS |
| U+1FABB | ๐ชป | HYACINTH |
| U+1FABC | ๐ชผ | JELLYFISH |
| U+1FABD | ๐ชฝ | WING |
| U+1FABE | ๐ชพ | |
| U+1FABF | ๐ชฟ | GOOSE |